Primus     Usage Stats for: fluidhose.com

Generated 02-Oct-2002 06:28 EDT
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Visitors] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2002
Total Hits 19643
Total Files 11045
Total Pages 2192
Total Visits 763
Total KBytes 46129
Total Unique Visitors 491
Total Unique URLs 95
Total Unique Referrers 119
Total Unique User Agents 55
. Avg Max
Hits per Hour 27 283
Hits per Day 654 1268
Files per Day 368 767
Pages per Day 73 137
Visits per Day 25 44
KBytes per Day 1538 3101
Hits by Response Code
Code 200 - OK 11045
Code 206 - Partial Content 56
Code 304 - Not Modified 4352
Code 404 - Not Found 4188
Code 405 - Method Not Allowed 2

Daily

Daily Statistics for September 2002
Day Hits Files Pages Visits Visitors KBytes
1 216 1.10% 171 1.55% 34 1.55% 10 1.31% 9 1.83% 646 1.40%
2 128 0.65% 99 0.90% 23 1.05% 10 1.31% 11 2.24% 403 0.87%
3 457 2.33% 238 2.15% 38 1.73% 15 1.97% 15 3.05% 927 2.01%
4 1061 5.40% 550 4.98% 99 4.52% 29 3.80% 22 4.48% 2324 5.04%
5 854 4.35% 406 3.68% 106 4.84% 35 4.59% 30 6.11% 1982 4.30%
6 665 3.39% 285 2.58% 65 2.97% 23 3.01% 17 3.46% 1208 2.62%
7 270 1.37% 196 1.77% 37 1.69% 15 1.97% 13 2.65% 733 1.59%
8 252 1.28% 154 1.39% 69 3.15% 18 2.36% 15 3.05% 703 1.52%
9 539 2.74% 324 2.93% 60 2.74% 23 3.01% 20 4.07% 1351 2.93%
10 689 3.51% 437 3.96% 84 3.83% 33 4.33% 25 5.09% 1862 4.04%
11 714 3.63% 411 3.72% 92 4.20% 38 4.98% 25 5.09% 1796 3.89%
12 566 2.88% 323 2.92% 61 2.78% 23 3.01% 19 3.87% 1381 2.99%
13 728 3.71% 420 3.80% 82 3.74% 30 3.93% 24 4.89% 1669 3.62%
14 319 1.62% 220 1.99% 38 1.73% 12 1.57% 14 2.85% 1018 2.21%
15 249 1.27% 118 1.07% 50 2.28% 14 1.83% 12 2.44% 523 1.13%
16 1268 6.46% 756 6.84% 108 4.93% 33 4.33% 49 9.98% 3088 6.69%
17 996 5.07% 561 5.08% 125 5.70% 44 5.77% 38 7.74% 2421 5.25%
18 857 4.36% 536 4.85% 74 3.38% 27 3.54% 25 5.09% 2101 4.55%
19 819 4.17% 447 4.05% 107 4.88% 36 4.72% 48 9.78% 1970 4.27%
20 769 3.91% 351 3.18% 65 2.97% 28 3.67% 20 4.07% 1416 3.07%
21 138 0.70% 102 0.92% 44 2.01% 19 2.49% 13 2.65% 551 1.19%
22 138 0.70% 88 0.80% 25 1.14% 15 1.97% 16 3.26% 356 0.77%
23 1159 5.90% 612 5.54% 99 4.52% 36 4.72% 30 6.11% 2332 5.06%
24 920 4.68% 537 4.86% 90 4.11% 31 4.06% 26 5.30% 2109 4.57%
25 836 4.26% 510 4.62% 102 4.65% 34 4.46% 30 6.11% 2047 4.44%
26 1255 6.39% 767 6.94% 137 6.25% 40 5.24% 29 5.91% 3101 6.72%
27 1012 5.15% 403 3.65% 102 4.65% 28 3.67% 21 4.28% 1738 3.77%
28 412 2.10% 308 2.79% 54 2.46% 20 2.62% 18 3.67% 1428 3.09%
29 230 1.17% 139 1.26% 27 1.23% 11 1.44% 15 3.05% 554 1.20%
30 1127 5.74% 576 5.22% 95 4.33% 34 4.46% 30 6.11% 2394 5.19%

Hourly

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 276 1.41% 6 206 1.87% 2 66 3.01% 33 977 2.12%
1 9 276 1.41% 6 206 1.87% 1 45 2.05% 26 766 1.66%
2 8 268 1.36% 6 198 1.79% 1 45 2.05% 29 884 1.92%
3 11 337 1.72% 7 239 2.16% 1 58 2.65% 36 1094 2.37%
4 6 208 1.06% 4 146 1.32% 2 61 2.78% 23 686 1.49%
5 4 130 0.66% 2 83 0.75% 1 38 1.73% 14 418 0.91%
6 10 325 1.65% 7 230 2.08% 1 53 2.42% 36 1080 2.34%
7 20 613 3.12% 9 298 2.70% 2 64 2.92% 42 1254 2.72%
8 37 1115 5.68% 18 548 4.96% 3 103 4.70% 78 2326 5.04%
9 51 1542 7.85% 29 882 7.99% 5 167 7.62% 125 3759 8.15%
10 59 1774 9.03% 35 1076 9.74% 6 182 8.30% 147 4415 9.57%
11 69 2072 10.55% 36 1103 9.99% 5 174 7.94% 145 4360 9.45%
12 54 1644 8.37% 22 674 6.10% 4 149 6.80% 99 2957 6.41%
13 39 1190 6.06% 14 430 3.89% 3 97 4.43% 62 1864 4.04%
14 39 1182 6.02% 23 697 6.31% 3 100 4.56% 91 2729 5.92%
15 54 1620 8.25% 28 859 7.78% 5 159 7.25% 118 3548 7.69%
16 50 1511 7.69% 26 795 7.20% 5 152 6.93% 108 3245 7.04%
17 33 994 5.06% 22 662 5.99% 4 128 5.84% 87 2602 5.64%
18 21 635 3.23% 16 482 4.36% 3 96 4.38% 70 2106 4.57%
19 16 491 2.50% 10 303 2.74% 1 56 2.55% 40 1186 2.57%
20 10 303 1.54% 4 120 1.09% 1 47 2.14% 20 603 1.31%
21 13 395 2.01% 8 254 2.30% 1 56 2.55% 36 1082 2.34%
22 16 501 2.55% 12 366 3.31% 2 68 3.10% 47 1421 3.08%
23 8 241 1.23% 6 188 1.70% 0 28 1.28% 26 767 1.66%

Top 25 of 95 Total URLs
# Hits KBytes URL
1 2615 13.31% 2849 6.18% Images
2 893 4.55% 7578 16.43% /
3 262 1.33% 1930 4.18% /leftframe.html
4 193 0.98% 2255 4.89% /products.html
5 185 0.94% 418 0.91% /productsframes.html
6 93 0.47% 1302 2.82% /manufacturer.html
7 88 0.45% 203 0.44% /suppliersframes.html
8 71 0.36% 256 0.56% /aboutfhc.html
9 71 0.36% 154 0.33% /profileframes.html
10 39 0.20% 88 0.19% /servicesframes.html
11 33 0.17% 146 0.32% /service.html
12 32 0.16% 71 0.15% /specialtyframes.html
13 28 0.14% 67 0.15% /specialty1.html
14 26 0.13% 53 0.11% /formframes.html
15 26 0.13% 52 0.11% /iso9002.html
16 19 0.10% 142 0.31% /feedback.html
17 17 0.09% 225 0.49% /index2.html
18 16 0.08% 34 0.07% /iso90022.html
19 11 0.06% 22 0.05% /copyrightframes.html
20 11 0.06% 5 0.01% /index1.html
21 11 0.06% 20 0.04% /specialty2.html
22 4 0.02% 20 0.04% /copyright.html
23 2 0.01% 3 0.01% /cgi-bin/FormMail.pl
24 2 0.01% 3 0.01% CGI Scripts
25 1 0.01% 8 0.02% http://www.fluidhose.com/leftframe.html

Top 25 of 95 Total URLs By KBytes
# Hits KBytes URL
1 893 4.55% 7578 16.43% /
2 2615 13.31% 2849 6.18% Images
3 193 0.98% 2255 4.89% /products.html
4 262 1.33% 1930 4.18% /leftframe.html
5 93 0.47% 1302 2.82% /manufacturer.html
6 185 0.94% 418 0.91% /productsframes.html
7 71 0.36% 256 0.56% /aboutfhc.html
8 17 0.09% 225 0.49% /index2.html
9 88 0.45% 203 0.44% /suppliersframes.html
10 71 0.36% 154 0.33% /profileframes.html
11 33 0.17% 146 0.32% /service.html
12 19 0.10% 142 0.31% /feedback.html
13 39 0.20% 88 0.19% /servicesframes.html
14 32 0.16% 71 0.15% /specialtyframes.html
15 28 0.14% 67 0.15% /specialty1.html
16 26 0.13% 53 0.11% /formframes.html
17 26 0.13% 52 0.11% /iso9002.html
18 16 0.08% 34 0.07% /iso90022.html
19 11 0.06% 22 0.05% /copyrightframes.html
20 11 0.06% 20 0.04% /specialty2.html
21 4 0.02% 20 0.04% /copyright.html
22 1 0.01% 8 0.02% http://www.fluidhose.com/leftframe.html
23 11 0.06% 5 0.01% /index1.html
24 2 0.01% 3 0.01% /cgi-bin/FormMail.pl
25 2 0.01% 3 0.01% CGI Scripts

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 893 4.55% 566 76.18% /
2 185 0.94% 41 5.52% /productsframes.html
3 88 0.45% 33 4.44% /suppliersframes.html
4 193 0.98% 23 3.10% /products.html
5 93 0.47% 20 2.69% /manufacturer.html
6 262 1.33% 10 1.35% /leftframe.html
7 71 0.36% 9 1.21% /profileframes.html
8 11 0.06% 7 0.94% /index1.html
9 26 0.13% 6 0.81% /formframes.html
10 26 0.13% 5 0.67% /iso9002.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 893 4.55% 397 53.43% /
2 193 0.98% 111 14.94% /products.html
3 262 1.33% 54 7.27% /leftframe.html
4 93 0.47% 45 6.06% /manufacturer.html
5 71 0.36% 40 5.38% /aboutfhc.html
6 33 0.17% 13 1.75% /service.html
7 185 0.94% 9 1.21% /productsframes.html
8 28 0.14% 9 1.21% /specialty1.html
9 17 0.09% 8 1.08% /index2.html
10 11 0.06% 7 0.94% /index1.html

Top 30 of 491 Total Visitors
# Hits Files KBytes Visits Hostname
1 6840 34.82% 2026 18.34% 9160 19.86% 140 18.35% fhc02.fluidhose.com
2 273 1.39% 103 0.93% 455 0.99% 10 1.31% cpe014250030031.cpe.net.cable.rogers.com
3 193 0.98% 157 1.42% 651 1.41% 4 0.52% sktncache1.sasknet.sk.ca
4 181 0.92% 93 0.84% 406 0.88% 2 0.26% mtl-hse-ppp202282.qc.sympatico.ca
5 169 0.86% 87 0.79% 400 0.87% 4 0.52% cpe00c049aa19a0-cm008037854d77.cpe.net.cable.rogers.com
6 164 0.83% 45 0.41% 191 0.41% 2 0.26% kitchener-hse-ppp3577499.sympatico.ca
7 149 0.76% 30 0.27% 186 0.40% 6 0.79% fw.unisiajecs.co.jp
8 139 0.71% 106 0.96% 455 0.99% 2 0.26% regncache1.sasknet.sk.ca
9 132 0.67% 59 0.53% 200 0.43% 3 0.39% jffwpr04.jf.intel.com
10 126 0.64% 92 0.83% 463 1.00% 2 0.26% 213.121.248.168
11 107 0.54% 62 0.56% 286 0.62% 1 0.13% london-hse-ppp3544161.sympatico.ca
12 101 0.51% 78 0.71% 309 0.67% 4 0.52% *.aol.com
13 100 0.51% 79 0.72% 219 0.48% 2 0.26% 192.55.140.2
14 98 0.50% 41 0.37% 157 0.34% 1 0.13% 206.196.38.35
15 97 0.49% 55 0.50% 216 0.47% 1 0.13% i-d-it.com
16 96 0.49% 28 0.25% 201 0.44% 1 0.13% toronto-hse-ppp3694720.sympatico.ca
17 91 0.46% 82 0.74% 234 0.51% 1 0.13% kitchener-hse-ppp3564258.sympatico.ca
18 90 0.46% 65 0.59% 278 0.60% 1 0.13% nwusr-21810.dial-in.ttnet.net.tr
19 89 0.45% 29 0.26% 113 0.24% 2 0.26% dsl-209-90-140-105.tor.primus.ca
20 86 0.44% 62 0.56% 212 0.46% 1 0.13% 216.57.21.206
21 85 0.43% 60 0.54% 209 0.45% 1 0.13% 12.30.140.110
22 80 0.41% 53 0.48% 187 0.41% 1 0.13% dsl0240.nas.net
23 79 0.40% 52 0.47% 187 0.40% 1 0.13% cc1-24.217.98.119.charter-stl.com
24 78 0.40% 54 0.49% 397 0.86% 1 0.13% aoin414uy19bh.ab.hsia.telus.net
25 75 0.38% 48 0.43% 213 0.46% 1 0.13% adsl-35-54-188.asm.bellsouth.net
26 74 0.38% 44 0.40% 202 0.44% 1 0.13% toronto-ppp272063.sympatico.ca
27 72 0.37% 56 0.51% 201 0.44% 2 0.26% ts2-y-p45.bmts.com
28 70 0.36% 56 0.51% 231 0.50% 2 0.26% pa124.starosielce.sdi.tpnet.pl
29 68 0.35% 47 0.43% 172 0.37% 1 0.13% 213.42.1.172
30 68 0.35% 50 0.45% 204 0.44% 1 0.13% awork026238.netvigator.com
View All Visitors

Top 30 of 491 Total Visitors By KBytes
# Hits Files KBytes Visits Hostname
1 6840 34.82% 2026 18.34% 9160 19.86% 140 18.35% fhc02.fluidhose.com
2 193 0.98% 157 1.42% 651 1.41% 4 0.52% sktncache1.sasknet.sk.ca
3 126 0.64% 92 0.83% 463 1.00% 2 0.26% 213.121.248.168
4 273 1.39% 103 0.93% 455 0.99% 10 1.31% cpe014250030031.cpe.net.cable.rogers.com
5 139 0.71% 106 0.96% 455 0.99% 2 0.26% regncache1.sasknet.sk.ca
6 181 0.92% 93 0.84% 406 0.88% 2 0.26% mtl-hse-ppp202282.qc.sympatico.ca
7 169 0.86% 87 0.79% 400 0.87% 4 0.52% cpe00c049aa19a0-cm008037854d77.cpe.net.cable.rogers.com
8 78 0.40% 54 0.49% 397 0.86% 1 0.13% aoin414uy19bh.ab.hsia.telus.net
9 23 0.12% 23 0.21% 324 0.70% 23 3.01% unknown.level3.net
10 101 0.51% 78 0.71% 309 0.67% 4 0.52% *.aol.com
11 107 0.54% 62 0.56% 286 0.62% 1 0.13% london-hse-ppp3544161.sympatico.ca
12 90 0.46% 65 0.59% 278 0.60% 1 0.13% nwusr-21810.dial-in.ttnet.net.tr
13 91 0.46% 82 0.74% 234 0.51% 1 0.13% kitchener-hse-ppp3564258.sympatico.ca
14 70 0.36% 56 0.51% 231 0.50% 2 0.26% pa124.starosielce.sdi.tpnet.pl
15 100 0.51% 79 0.72% 219 0.48% 2 0.26% 192.55.140.2
16 97 0.49% 55 0.50% 216 0.47% 1 0.13% i-d-it.com
17 41 0.21% 27 0.24% 215 0.47% 1 0.13% proxy1a.external.lmco.com
18 60 0.31% 48 0.43% 214 0.46% 2 0.26% proxy.pel.mweb.co.za
19 75 0.38% 48 0.43% 213 0.46% 1 0.13% adsl-35-54-188.asm.bellsouth.net
20 86 0.44% 62 0.56% 212 0.46% 1 0.13% 216.57.21.206
21 85 0.43% 60 0.54% 209 0.45% 1 0.13% 12.30.140.110
22 58 0.30% 49 0.44% 207 0.45% 1 0.13% 195.22.246.21