Primus     Usage Stats for: fluidhose.com

Generated 02-Oct-2002 06:28 EDT
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Visitors] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2002
Total Hits 12157
Total Files 8614
Total Pages 1649
Total Visits 629
Total KBytes 35083
Total Unique Visitors 544
Total Unique URLs 73
Total Unique Referrers 101
Total Unique User Agents 52
. Avg Max
Hits per Hour 20 204
Hits per Day 486 945
Files per Day 344 665
Pages per Day 65 125
Visits per Day 25 49
KBytes per Day 1403 2745
Hits by Response Code
Code 200 - OK 8614
Code 206 - Partial Content 27
Code 301 - Moved Permanently 1
Code 304 - Not Modified 737
Code 404 - Not Found 2777
Code 405 - Method Not Allowed 1

Daily

Daily Statistics for June 2002
Day Hits Files Pages Visits Visitors KBytes
6 676 5.56% 452 5.25% 107 6.49% 30 4.77% 43 7.90% 1959 5.58%
7 481 3.96% 346 4.02% 62 3.76% 19 3.02% 17 3.12% 1338 3.81%
8 326 2.68% 189 2.19% 62 3.76% 17 2.70% 12 2.21% 883 2.52%
9 37 0.30% 21 0.24% 11 0.67% 7 1.11% 7 1.29% 165 0.47%
10 765 6.29% 522 6.06% 93 5.64% 40 6.36% 28 5.15% 1971 5.62%
11 854 7.02% 620 7.20% 117 7.10% 37 5.88% 34 6.25% 2664 7.59%
12 678 5.58% 511 5.93% 84 5.09% 31 4.93% 49 9.01% 2013 5.74%
13 842 6.93% 573 6.65% 101 6.12% 48 7.63% 83 15.26% 2327 6.63%
14 615 5.06% 446 5.18% 68 4.12% 23 3.66% 45 8.27% 1753 5.00%
15 242 1.99% 189 2.19% 43 2.61% 21 3.34% 18 3.31% 742 2.12%
16 364 2.99% 235 2.73% 47 2.85% 21 3.34% 18 3.31% 997 2.84%
17 789 6.49% 550 6.38% 110 6.67% 41 6.52% 97 17.83% 2203 6.28%
18 801 6.59% 529 6.14% 96 5.82% 29 4.61% 31 5.70% 1999 5.70%
19 945 7.77% 665 7.72% 125 7.58% 49 7.79% 70 12.87% 2745 7.82%
20 284 2.34% 187 2.17% 42 2.55% 15 2.38% 12 2.21% 821 2.34%
21 221 1.82% 144 1.67% 32 1.94% 17 2.70% 40 7.35% 603 1.72%
22 287 2.36% 208 2.41% 36 2.18% 12 1.91% 13 2.39% 882 2.51%
23 138 1.14% 96 1.11% 37 2.24% 11 1.75% 11 2.02% 427 1.22%
24 503 4.14% 379 4.40% 64 3.88% 25 3.97% 24 4.41% 1460 4.16%
25 611 5.03% 465 5.40% 70 4.24% 23 3.66% 42 7.72% 1859 5.30%
26 566 4.66% 406 4.71% 71 4.31% 29 4.61% 47 8.64% 1729 4.93%
27 644 5.30% 502 5.83% 84 5.09% 33 5.25% 31 5.70% 2023 5.77%
28 272 2.24% 211 2.45% 49 2.97% 23 3.66% 38 6.99% 853 2.43%
29 78 0.64% 57 0.66% 13 0.79% 11 1.75% 32 5.88% 230 0.66%
30 138 1.14% 111 1.29% 25 1.52% 18 2.86% 29 5.33% 436 1.24%

Hourly

Hourly Statistics for June 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 86 0.71% 2 72 0.84% 1 25 1.52% 13 335 0.95%
1 9 237 1.95% 7 184 2.14% 1 26 1.58% 29 730 2.08%
2 8 209 1.72% 6 164 1.90% 2 50 3.03% 30 748 2.13%
3 16 420 3.45% 11 277 3.22% 2 55 3.34% 44 1102 3.14%
4 9 244 2.01% 7 177 2.05% 1 41 2.49% 26 648 1.85%
5 11 278 2.29% 7 179 2.08% 1 46 2.79% 37 921 2.63%
6 11 277 2.28% 7 175 2.03% 1 46 2.79% 32 795 2.27%
7 9 243 2.00% 7 193 2.24% 2 50 3.03% 33 825 2.35%
8 9 225 1.85% 6 166 1.93% 1 31 1.88% 27 675 1.93%
9 23 589 4.84% 18 462 5.36% 2 73 4.43% 73 1824 5.20%
10 25 642 5.28% 17 433 5.03% 3 87 5.28% 75 1868 5.32%
11 44 1123 9.24% 30 770 8.94% 5 144 8.73% 124 3098 8.83%
12 39 987 8.12% 29 738 8.57% 5 127 7.70% 119 2969 8.46%
13 41 1048 8.62% 31 781 9.07% 4 110 6.67% 125 3134 8.93%
14 34 872 7.17% 25 628 7.29% 4 103 6.25% 103 2572 7.33%
15 39 979 8.05% 23 576 6.69% 4 123 7.46% 95 2379 6.78%
16 30 763 6.28% 21 529 6.14% 4 107 6.49% 83 2083 5.94%
17 23 581 4.78% 17 432 5.02% 3 89 5.40% 69 1732 4.94%
18 12 312 2.57% 9 244 2.83% 1 39 2.37% 39 979 2.79%
19 22 558 4.59% 15 382 4.43% 3 79 4.79% 57 1436 4.09%
20 12 315 2.59% 10 255 2.96% 1 36 2.18% 36 912 2.60%
21 14 358 2.94% 9 238 2.76% 2 51 3.09% 39 973 2.77%
22 13 329 2.71% 8 220 2.55% 1 34 2.06% 32 800 2.28%
23 19 482 3.96% 13 339 3.94% 3 77 4.67% 62 1543 4.40%

Top 24 of 73 Total URLs
# Hits KBytes URL
1 1691 13.91% 1936 5.52% Images
2 412 3.39% 4906 13.98% /
3 263 2.16% 1930 5.50% /leftframe.html
4 215 1.77% 2570 7.33% /products.html
5 206 1.69% 471 1.34% /productsframes.html
6 88 0.72% 1156 3.29% /manufacturer.html
7 78 0.64% 277 0.79% /aboutfhc.html
8 68 0.56% 151 0.43% /profileframes.html
9 67 0.55% 147 0.42% /suppliersframes.html
10 32 0.26% 73 0.21% /servicesframes.html
11 31 0.25% 133 0.38% /service.html
12 21 0.17% 47 0.13% /specialty1.html
13 20 0.16% 43 0.12% /specialtyframes.html
14 19 0.16% 42 0.12% /iso9002.html
15 17 0.14% 225 0.64% /index2.html
16 16 0.13% 37 0.10% /iso90022.html
17 14 0.12% 33 0.09% /formframes.html
18 12 0.10% 87 0.25% /feedback.html
19 10 0.08% 24 0.07% /copyrightframes.html
20 9 0.07% 39 0.11% /copyright.html
21 5 0.04% 2 0.01% /index1.html
22 4 0.03% 7 0.02% /specialty2.html
23 2 0.02% 2 0.00% CGI Scripts
24 1 0.01% 1 0.00% /cgi-bin/formmail.pl

Top 24 of 73 Total URLs By KBytes
# Hits KBytes URL
1 412 3.39% 4906 13.98% /
2 215 1.77% 2570 7.33% /products.html
3 1691 13.91% 1936 5.52% Images
4 263 2.16% 1930 5.50% /leftframe.html
5 88 0.72% 1156 3.29% /manufacturer.html
6 206 1.69% 471 1.34% /productsframes.html
7 78 0.64% 277 0.79% /aboutfhc.html
8 17 0.14% 225 0.64% /index2.html
9 68 0.56% 151 0.43% /profileframes.html
10 67 0.55% 147 0.42% /suppliersframes.html
11 31 0.25% 133 0.38% /service.html
12 12 0.10% 87 0.25% /feedback.html
13 32 0.26% 73 0.21% /servicesframes.html
14 21 0.17% 47 0.13% /specialty1.html
15 20 0.16% 43 0.12% /specialtyframes.html
16 19 0.16% 42 0.12% /iso9002.html
17 9 0.07% 39 0.11% /copyright.html
18 16 0.13% 37 0.10% /iso90022.html
19 14 0.12% 33 0.09% /formframes.html
20 10 0.08% 24 0.07% /copyrightframes.html
21 4 0.03% 7 0.02% /specialty2.html
22 5 0.04% 2 0.01% /index1.html
23 2 0.02% 2 0.00% CGI Scripts
24 1 0.01% 1 0.00% /cgi-bin/formmail.pl

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 412 3.39% 352 56.14% /
2 206 1.69% 85 13.56% /productsframes.html
3 215 1.77% 36 5.74% /products.html
4 88 0.72% 30 4.78% /manufacturer.html
5 263 2.16% 29 4.63% /leftframe.html
6 68 0.56% 19 3.03% /profileframes.html
7 67 0.55% 13 2.07% /suppliersframes.html
8 78 0.64% 10 1.59% /aboutfhc.html
9 32 0.26% 10 1.59% /servicesframes.html
10 19 0.16% 9 1.44% /iso9002.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 412 3.39% 201 32.32% /
2 215 1.77% 127 20.42% /products.html
3 263 2.16% 75 12.06% /leftframe.html
4 88 0.72% 56 9.00% /manufacturer.html
5 78 0.64% 40 6.43% /aboutfhc.html
6 206 1.69% 27 4.34% /productsframes.html
7 31 0.25% 12 1.93% /service.html
8 68 0.56% 10 1.61% /profileframes.html
9 21 0.17% 10 1.61% /specialty1.html
10 67 0.55% 9 1.45% /suppliersframes.html

Top 30 of 544 Total Visitors
# Hits Files KBytes Visits Hostname
1 560 4.61% 436 5.06% 1754 5.00% 9 1.43% sktncache2.sasknet.sk.ca
2 552 4.54% 360 4.18% 1539 4.39% 20 3.18% *.aol.com
3 159 1.31% 78 0.91% 308 0.88% 3 0.48% 12.27.160.35
4 158 1.30% 85 0.99% 287 0.82% 4 0.64% to-18-95-161.service.infuturo.it
5 127 1.04% 91 1.06% 449 1.28% 3 0.48% 212.118.2.82
6 124 1.02% 16 0.19% 99 0.28% 2 0.32% dialin-155-15.tor.primus.ca
7 114 0.94% 63 0.73% 279 0.80% 1 0.16% 209.47.215.39
8 112 0.92% 48 0.56% 225 0.64% 3 0.48% toronto-hse-ppp3694982.sympatico.ca
9 110 0.90% 86 1.00% 321 0.91% 1 0.16% modemcable024.123-130-66.mtl.mc.videotron.ca
10 108 0.89% 67 0.78% 290 0.83% 2 0.32% host5.155.212.113.conversent.net
11 106 0.87% 85 0.99% 270 0.77% 2 0.32% kh-cs26.hinet.net
12 103 0.85% 58 0.67% 274 0.78% 3 0.48% 204.138.183.29
13 103 0.85% 61 0.71% 289 0.82% 2 0.32% hse-mtl-ppp12759.qc.sympatico.ca
14 99 0.81% 57 0.66% 218 0.62% 2 0.32% cpe014370027042.cpe.net.cable.rogers.com
15 96 0.79% 59 0.68% 248 0.71% 2 0.32% 205.150.115.35
16 96 0.79% 32 0.37% 121 0.35% 1 0.16% bcm73-96.jones.dhcp.bcm.tmc.edu
17 96 0.79% 51 0.59% 207 0.59% 1 0.16% sdcax7-185.dialup.optusnet.com.au
18 82 0.67% 70 0.81% 267 0.76% 1 0.16% 61.5.17.23
19 78 0.64% 61 0.71% 170 0.48% 2 0.32% 204.101.104.202
20 77 0.63% 32 0.37% 131 0.37% 2 0.32% 210.187.114.226
21 76 0.63% 58 0.67% 243 0.69% 2 0.32% 185.orlando-05rh15rt.fl.dial-access.att.net
22 73 0.60% 52 0.60% 175 0.50% 1 0.16% usr1-243.warsaw.kconline.com
23 72 0.59% 38 0.44% 126 0.36% 2 0.32% 211.222.247.207
24 72 0.59% 51 0.59% 210 0.60% 1 0.16% vcn143.usrtc-1.casp.wy.vcn.com
25 71 0.58% 47 0.55% 171 0.49% 1 0.16% 8.minneapolis-11-12rs.mn.dial-access.att.net
26 71 0.58% 50 0.58% 197 0.56% 1 0.16% glennco.dsl.istop.com
27 69 0.57% 48 0.56% 167 0.48% 1 0.16% pcp01116589pcs.flint01.mi.comcast.net
28 69 0.57% 41 0.48% 177 0.50% 1 0.16% pppank6-207.isnet.net.tr
29 68 0.56% 47 0.55% 170 0.48% 1 0.16% dsl-17.ictc.com
30 64 0.53% 46 0.53% 170 0.48% 1 0.16% 203.44.89.133
View All Visitors

Top 30 of 544 Total Visitors By KBytes
# Hits Files KBytes Visits Hostname
1 560 4.61% 436 5.06% 1754 5.00% 9 1.43% sktncache2.sasknet.sk.ca
2 552 4.54% 360 4.18% 1539 4.39% 20 3.18% *.aol.com
3 127 1.04% 91 1.06% 449 1.28% 3 0.48% 212.118.2.82
4 110 0.90% 86 1.00% 321 0.91% 1 0.16% modemcable024.123-130-66.mtl.mc.videotron.ca
5 159 1.31% 78 0.91% 308 0.88% 3 0.48% 12.27.160.35
6 108 0.89% 67 0.78% 290 0.83% 2 0.32% host5.155.212.113.conversent.net
7 103 0.85% 61 0.71% 289 0.82% 2 0.32% hse-mtl-ppp12759.qc.sympatico.ca
8 158 1.30% 85 0.99% 287 0.82% 4 0.64% to-18-95-161.service.infuturo.it
9 114 0.94% 63 0.73% 279 0.80% 1 0.16% 209.47.215.39
10 103 0.85% 58 0.67% 274 0.78% 3 0.48% 204.138.183.29
11 106 0.87% 85 0.99% 270 0.77% 2 0.32% kh-cs26.hinet.net
12 82 0.67% 70 0.81% 267 0.76% 1 0.16% 61.5.17.23
13 96 0.79% 59 0.68% 248 0.71% 2 0.32% 205.150.115.35
14 76 0.63% 58 0.67% 243 0.69% 2 0.32% 185.orlando-05rh15rt.fl.dial-access.att.net
15 43 0.35% 37 0.43% 240 0.68% 6 0.95% atrax0.pa-x.dec.com
16 112 0.92% 48 0.56% 225 0.64% 3 0.48% toronto-hse-ppp3694982.sympatico.ca
17 99 0.81% 57 0.66% 218 0.62% 2 0.32% cpe014370027042.cpe.net.cable.rogers.com
18 72 0.59% 51 0.59% 210 0.60% 1 0.16% vcn143.usrtc-1.casp.wy.vcn.com
19 96 0.79% 51 0.59% 207 0.59% 1 0.16% sdcax7-185.dialup.optusnet.com.au
20 63 0.52% 51 0.59% 206 0.59% 1 0.16% firewall4.uwindsor.ca
21 71 0.58% 50 0.58% 197 0.56% 1 0.16% glennco.dsl.istop.com
22 59 0.49% 42 0.49% 180 0.51% 1 0.16% 166-82-23-43.as02.chrlnc.ctc.net
23 69 0.57% 41 0.48% 177 0.50% 1 0.16% pppank6-207.isnet.net.tr
24 53 0.44% 44 0.51% 176 0.50% 1 0.16% bell-nat.switchview.com
25 73 0.60% 52 0.60% 175 0.50% 1 0.16% usr1-243.warsaw.kconline.com
26 64 0.53% 46 0.53% 174 0.50% 1 0.16% hse-kitchener-ppp233570.sympatico.ca
27 71 0.58% 47 0.55% 171 0.49% 1 0.16% 8.minneapolis-11-12rs.mn.dial-access.att.net
28 62 0.51% 46 0.53% 170 0.48% 2 0.32% as03-114.omantel.net.om
29 64 0.53% 46 0.53% 170 0.48% 1 0.16% 203.44.89.133
30 68 0.56% 47 0.55% 170