Usage Stats for: fluidhose.com
Generated 02-Oct-2002 06:28 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
101 0.51% 78 0.71% 309 0.67% 4 0.52% *.aol.com
6840 34.82% 2026 18.34% 9160 19.86% 140 18.35% fhc02.fluidhose.com
273 1.39% 103 0.93% 455 0.99% 10 1.31% cpe014250030031.cpe.net.cable.rogers.com
193 0.98% 157 1.42% 651 1.41% 4 0.52% sktncache1.sasknet.sk.ca
181 0.92% 93 0.84% 406 0.88% 2 0.26% mtl-hse-ppp202282.qc.sympatico.ca
169 0.86% 87 0.79% 400 0.87% 4 0.52% cpe00c049aa19a0-cm008037854d77.cpe.net.cable.rogers.com
164 0.83% 45 0.41% 191 0.41% 2 0.26% kitchener-hse-ppp3577499.sympatico.ca
149 0.76% 30 0.27% 186 0.40% 6 0.79% fw.unisiajecs.co.jp
139 0.71% 106 0.96% 455 0.99% 2 0.26% regncache1.sasknet.sk.ca
132 0.67% 59 0.53% 200 0.43% 3 0.39% jffwpr04.jf.intel.com
126 0.64% 92 0.83% 463 1.00% 2 0.26% 213.121.248.168
107 0.54% 62 0.56% 286 0.62% 1 0.13% london-hse-ppp3544161.sympatico.ca
100 0.51% 79 0.72% 219 0.48% 2 0.26% 192.55.140.2
98 0.50% 41 0.37% 157 0.34% 1 0.13% 206.196.38.35
97 0.49% 55 0.50% 216 0.47% 1 0.13% i-d-it.com
96 0.49% 28 0.25% 201 0.44% 1 0.13% toronto-hse-ppp3694720.sympatico.ca
91 0.46% 82 0.74% 234 0.51% 1 0.13% kitchener-hse-ppp3564258.sympatico.ca
90 0.46% 65 0.59% 278 0.60% 1 0.13% nwusr-21810.dial-in.ttnet.net.tr
89 0.45% 29 0.26% 113 0.24% 2 0.26% dsl-209-90-140-105.tor.primus.ca
86 0.44% 62 0.56% 212 0.46% 1 0.13% 216.57.21.206
85 0.43% 60 0.54% 209 0.45% 1 0.13% 12.30.140.110
80 0.41% 53 0.48% 187 0.41% 1 0.13% dsl0240.nas.net
79 0.40% 52 0.47% 187 0.40% 1 0.13% cc1-24.217.98.119.charter-stl.com
78 0.40% 54 0.49% 397 0.86% 1 0.13% aoin414uy19bh.ab.hsia.telus.net
75 0.38% 48 0.43% 213 0.46% 1 0.13% adsl-35-54-188.asm.bellsouth.net
74 0.38% 44 0.40% 202 0.44% 1 0.13% toronto-ppp272063.sympatico.ca
72 0.37% 56 0.51% 201 0.44% 2 0.26% ts2-y-p45.bmts.com
70 0.36% 56 0.51% 231 0.50% 2 0.26% pa124.starosielce.sdi.tpnet.pl
68 0.35% 47 0.43% 172 0.37% 1 0.13% 213.42.1.172
68 0.35% 50 0.45% 204 0.44% 1 0.13% awork026238.netvigator.com
68 0.35% 50 0.45% 205 0.44% 1 0.13% dsc01.ati-ga-5-129.rasserver.net
63 0.32% 56 0.51% 190 0.41% 2 0.26% h0000e88867af.ne.client2.attbi.com
63 0.32% 41 0.37% 160 0.35% 1 0.13% termo.oltenia.ro
62 0.32% 39 0.35% 160 0.35% 1 0.13% 200.184.176.126
62 0.32% 38 0.34% 190 0.41% 3 0.39% 65.95.167.45
62 0.32% 44 0.40% 169 0.37% 1 0.13% dup-200-64-172-215.prodigy.net.mx
60 0.31% 48 0.43% 214 0.46% 2 0.26% proxy.pel.mweb.co.za
59 0.30% 44 0.40% 151 0.33% 1 0.13% 166.82.104.42
58 0.30% 49 0.44% 207 0.45% 1 0.13% 195.22.246.21
58 0.30% 40 0.36% 162 0.35% 1 0.13% 209warp192.newtel.com
57 0.29% 45 0.41% 175 0.38% 1 0.13% 168.39.136.4
57 0.29% 39 0.35% 130 0.28% 2 0.26% 208.255.181.181
57 0.29% 50 0.45% 161 0.35% 1 0.13% 211.220.24.86
56 0.29% 43 0.39% 149 0.32% 1 0.13% 80.95.128.14
56 0.29% 41 0.37% 152 0.33% 1 0.13% ci.yakima.wa.us
55 0.28% 39 0.35% 159 0.34% 1 0.13% 206-47-146-21.ip.tor.radiant.net
55 0.28% 31 0.28% 114 0.25% 2 0.26% dsl-209-162-215-246.dsl.easystreet.com
55 0.28% 31 0.28% 127 0.27% 1 0.13% h-66-167-46-117.phlapafg.covad.net
55 0.28% 42 0.38% 124 0.27% 1 0.13% h238.s17.ts31.hinet.net
55 0.28% 37 0.33% 153 0.33% 1 0.13% host-62-135-14-133.link.net
54 0.27% 37 0.33% 157 0.34% 1 0.13% 12.42.142.34
54 0.27% 42 0.38% 163 0.35% 1 0.13% 192.75.80.11
53 0.27% 28 0.25% 134 0.29% 2 0.26% 216.95.157.242
53 0.27% 41 0.37% 164 0.36% 1 0.13% cpe0080c6f1ea05.cpe.net.cable.rogers.com
52 0.26% 37 0.33% 127 0.27% 1 0.13% eisenmann-4.mc.net
51 0.26% 11 0.10% 70 0.15% 1 0.13% chmpm1-ip73.xcelco.on.ca
50 0.25% 38 0.34% 124 0.27% 1 0.13% 209-112-210-233-cdsl-rb1.nwc.acsalaska.net
50 0.25% 39 0.35% 146 0.32% 1 0.13% on-tor-blr-ahp-14-75.look.ca
49 0.25% 40 0.36% 121 0.26% 1 0.13% 1cust231.tnt1.levittown2.pa.da.uu.net
49 0.25% 34 0.31% 159 0.34% 1 0.13% 66-17-16-91.sktn.arrival.net
49 0.25% 34 0.31% 118 0.26% 1 0.13% dt12-1-137-215.try.wideopenwest.com
49 0.25% 43 0.39% 136 0.29% 1 0.13% pcp02523343pcs.nromeo01.mi.comcast.net
48 0.24% 33 0.30% 149 0.32% 1 0.13% host-216-153-205-122.buf.choiceone.net
48 0.24% 36 0.33% 123 0.27% 1 0.13% wsip68-15-60-68.ri.ri.cox.net
47 0.24% 38 0.34% 121 0.26% 1 0.13% mail.interbath.com
47 0.24% 34 0.31% 114 0.25% 2 0.26% twhou-210-141.ev1.net
46 0.23% 37 0.33% 127 0.28% 1 0.13% 199.243.252.34
46 0.23% 36 0.33% 200 0.43% 12 1.57% buildrack66-old.sv.av.com
46 0.23% 37 0.33% 134 0.29% 1 0.13% hse-toronto-ppp304983.sympatico.ca
46 0.23% 30 0.27% 153 0.33% 2 0.26% mail.corporate.southam.ca
46 0.23% 37 0.33% 138 0.30% 1 0.13% px3o.wpafb.af.mil
46 0.23% 37 0.33% 152 0.33% 1 0.13% toronto-ppp274070.sympatico.ca
46 0.23% 37 0.33% 104 0.22% 1 0.13% zzz-064198088011.splitrock.net
45 0.23% 33 0.30% 153 0.33% 1 0.13% cpe002078d63222.cpe.net.cable.rogers.com
45 0.23% 31 0.28% 150 0.32% 3 0.39% dnsext.mercmarine.com
45 0.23% 37 0.33% 113 0.25% 1 0.13% dsc03.lai-ca-4-75.rasserver.net
45 0.23% 26 0.24% 102 0.22% 1 0.13% nokiafwpublic.dpg.devry.edu
45 0.23% 25 0.23% 102 0.22% 1 0.13% smtp-out.gylrd.com
45 0.23% 36 0.33% 120 0.26% 1 0.13% vanc07m10-33.bctel.ca
44 0.22% 35 0.32% 105 0.23% 2 0.26% 194.129.176.81
44 0.22% 9 0.08% 22 0.05% 1 0.13% 200-206-218-247.dsl.telesp.net.br
44 0.22% 35 0.32% 126 0.27% 1 0.13% lsanca1-ar19-4-46-094-104.lsanca1.dsl-verizon.net
44 0.22% 37 0.33% 103 0.22% 1 0.13% slip129-37-151-139.on.ca.prserv.net
43 0.22% 34 0.31% 114 0.25% 1 0.13% 195.240.90.90
43 0.22% 34 0.31% 109 0.24% 1 0.13% p-6.27.eunet.yu
43 0.22% 28 0.25% 122 0.26% 1 0.13% sercit01.citernes.ca
42 0.21% 33 0.30% 111 0.24% 1 0.13% 203.117.22.164
42 0.21% 36 0.33% 102 0.22% 1 0.13% 210.14.10.20
42 0.21% 29 0.26% 103 0.22% 1 0.13% 62.200.131.193
42 0.21% 36 0.33% 132 0.29% 1 0.13% cpress.ca
42 0.21% 33 0.30% 119 0.26% 1 0.13% user-0c93fqp.cable.mindspring.com
42 0.21% 35 0.32% 118 0.26% 1 0.13% usr1-p169.fwb.cybertron.com
41 0.21% 32 0.29% 121 0.26% 1 0.13% 22.np6.np.dialup.nauticom.net
41 0.21% 32 0.29% 103 0.22% 1 0.13% 67.96.238.62
41 0.21% 35 0.32% 123 0.27% 1 0.13% hatch.udlp.com
41 0.21% 35 0.32% 122 0.27% 1 0.13% hse-toronto-ppp177730.sympatico.ca
41 0.21% 32 0.29% 104 0.22% 1 0.13% ip142166089212.nbtel.net
41 0.21% 32 0.29% 119 0.26% 1 0.13% ool-18bc82a0.dyn.optonline.net
41 0.21% 27 0.24% 215 0.47% 1 0.13% proxy1a.external.lmco.com
41 0.21% 32 0.29% 103 0.22% 1 0.13% toronto-hse-ppp3746928.sympatico.ca
41 0.21% 35 0.32% 137 0.30% 2 0.26% toronto-ppp223767.sympatico.ca
40 0.20% 34 0.31% 138 0.30% 1 0.13% 1cust101.tnt13.lax3.da.uu.net
40 0.20% 34 0.31% 103 0.22% 1 0.13% 204.62.206.252
40 0.20% 33 0.30% 117 0.25% 1 0.13% 208.62.18.244
40 0.20% 31 0.28% 87 0.19% 1 0.13% adsl-65-68-143-217.dsl.stlsmo.swbell.net
40 0.20% 34 0.31% 103 0.22% 1 0.13% cpe014270028192.cpe.net.cable.rogers.com
40 0.20% 28 0.25% 93 0.20% 1 0.13% gso31-122-119.triad.rr.com
40 0.20% 31 0.28% 103 0.22% 1 0.13% mail.stackpole.on.ca
40 0.20% 34 0.31% 103 0.22% 1 0.13% pcp01724653pcs.nash01.tn.comcast.net
40 0.20% 37 0.33% 141 0.31% 1 0.13% proxy.mitkof.net
40 0.20% 31 0.28% 150 0.32% 2 0.26% wc09.ym.rnc.net.cable.rogers.com
39 0.20% 33 0.30% 100 0.22% 1 0.13% 200.23.29.133
39 0.20% 36 0.33% 97 0.21% 1 0.13% 63.100.122.148
39 0.20% 30 0.27% 102 0.22% 1 0.13% 64.187.38.195
39 0.20% 33 0.30% 130 0.28% 1 0.13% cpe004005b701c6-cm00803786ae1b.cpe.net.cable.rogers.com
39 0.20% 30 0.27% 102 0.22% 2 0.26% roc-24-24-62-7.rochester.rr.com
38 0.19% 29 0.26% 101 0.22% 1 0.13% 204.238.139.57
38 0.19% 29 0.26% 102 0.22% 2 0.26% 32.chicago-23-24rs.il.dial-access.att.net
38 0.19% 26 0.24% 104 0.23% 1 0.13% 94-58.84.64.master-link.com
38 0.19% 35 0.32% 97 0.21% 2 0.26% c-66-56-89-107.atl.client2.attbi.com
38 0.19% 32 0.29% 112 0.24% 1 0.13% cache02.tor.pathcom.com
38 0.19% 32 0.29% 112 0.24% 1 0.13% cf2.tor.primus.ca
38 0.19% 28 0.25% 102 0.22% 1 0.13% edtn013326.hs.telusplanet.net
38 0.19% 16 0.14% 69 0.15% 1 0.13% hse-kitchener-ppp322217.sympatico.ca
38 0.19% 29 0.26% 102 0.22% 1 0.13% user-11218s1.dsl.mindspring.com
38 0.19% 32 0.29% 112 0.24% 1 0.13% wcs1-scott.nipr.mil
37 0.19% 28 0.25% 102 0.22% 2 0.26% 200.11.197.254
37 0.19% 28 0.25% 126 0.27% 2 0.26% 209-184-137-81.ded.swbell.net
37 0.19% 28 0.25% 101 0.22% 1 0.13% 211.72.148.196
37 0.19% 31 0.28% 130 0.28% 1 0.13% hse-toronto-ppp167799.sympatico.ca
37 0.19% 25 0.23% 104 0.22% 1 0.13% jthorson.west1.ncn.net
37 0.19% 28 0.25% 102 0.22% 2 0.26% mail.minervatank.gr
37 0.19% 28 0.25% 101 0.22% 1 0.13% modemcable235.47-201-24.que.mc.videotron.ca
37 0.19% 30 0.27% 117 0.25% 1 0.13% mtl-hse-ppp202473.qc.sympatico.ca
37 0.19% 32 0.29% 126 0.27% 2 0.26% nat-7.cat.com
37 0.19% 31 0.28% 99 0.22% 1 0.13% ool-43539024.dyn.optonline.net
37 0.19% 28 0.25% 132 0.29% 1 0.13% toronto-hse-ppp3774745.sympatico.ca
36 0.18% 27 0.24% 101 0.22% 1 0.13% 183.171.202.62.dial.bluewin.ch
36 0.18% 27 0.24% 101 0.22% 1 0.13% 200.48.253.252
36 0.18% 27 0.24% 101 0.22% 1 0.13% 63.226.59.89
36 0.18% 27 0.24% 101 0.22% 1 0.13% 63.237.94.19
36 0.18% 27 0.24% 100 0.22% 1 0.13% chmpm1-ip60.xcelco.on.ca
36 0.18% 27 0.24% 101 0.22% 1 0.13% dialin-153-166.tor.primus.ca
36 0.18% 8 0.07% 38 0.08% 1 0.13% dialin-164-86.tor.primus.ca
36 0.18% 27 0.24% 132 0.29% 1 0.13% h24-64-100-92.ed.shawcable.net
36 0.18% 27 0.24% 101 0.22% 1 0.13% h66-201-197-9.gtconnect.net
36 0.18% 30 0.27% 99 0.21% 1 0.13% hse-toronto-ppp307879.sympatico.ca
36 0.18% 27 0.24% 101 0.22% 1 0.13% ip68-6-140-217.sd.sd.cox.net
36 0.18% 30 0.27% 93 0.20% 1 0.13% leg-64-133-51-30-che.sprinthome.com
36 0.18% 27 0.24% 101 0.22% 1 0.13% nwusr-34414.dial-in.ttnet.net.tr
36 0.18% 27 0.24% 101 0.22% 1 0.13% sch-upstream.gepower.com
35 0.18% 30 0.27% 113 0.24% 1 0.13% 207.75.249.5
35 0.18% 26 0.24% 131 0.28% 1 0.13% 209.218.229.101
35 0.18% 29 0.26% 99 0.21% 1 0.13% 211.108.90.43
35 0.18% 26 0.24% 100 0.22% 1 0.13% 65.89.12.2
35 0.18% 26 0.24% 101 0.22% 1 0.13% adsl-67-38-202-222.dsl.chcgil.ameritech.net
35 0.18% 32 0.29% 97 0.21% 1 0.13% cyclopes.nbpower.com
35 0.18% 26 0.24% 87 0.19% 1 0.13% da001d0366.dal-tx.osd.concentric.net
35 0.18% 26 0.24% 101 0.22% 1 0.13% dsc03.lai-ca-1-164.rasserver.net
35 0.18% 26 0.24% 101 0.22% 1 0.13% dsl-65-189-112-237.telocity.com
35 0.18% 30 0.27% 98 0.21% 1 0.13% h0001032207e7.ne.client2.attbi.com
35 0.18% 26 0.24% 100 0.22% 1 0.13% host-216-153-144-147.spr.choiceone.net
35 0.18% 26 0.24% 101 0.22% 2 0.26% modemcable138.16-202-24.mtl.mc.videotron.ca
34 0.17% 28 0.25% 99 0.21% 1 0.13% 194.79.120.3
34 0.17% 25 0.23% 101 0.22% 1 0.13% 200.60.176.242
34 0.17% 29 0.26% 129 0.28% 2 0.26% 202.179.64.2
34 0.17% 25 0.23% 100 0.22% 2 0.26% 205.221.68.21
34 0.17% 31 0.28% 96 0.21% 1 0.13% 209.248.162.170.nw.nuvox.net
34 0.17% 28 0.25% 98 0.21% 1 0.13% 216.7.23.35
34 0.17% 25 0.23% 100 0.22% 1 0.13% 2416436hfc114.tampabay.rr.com
34 0.17% 25 0.23% 100 0.22% 1 0.13% 65.209.110.38
34 0.17% 25 0.23% 100 0.22% 1 0.13% cache-1.lnh.md.webcache.rcn.net
34 0.17% 26 0.24% 100 0.22% 1 0.13% cache2.tofs.ac.za
34 0.17% 25 0.23% 100 0.22% 1 0.13% catv096041.usr.hananet.net
34 0.17% 25 0.23% 100 0.22% 1 0.13% gate2.dfait-maeci.gc.ca
34 0.17% 25 0.23% 100 0.22% 1 0.13% h-66-167-9-50.phlapafg.covad.net
34 0.17% 1 0.01% 10 0.02% 2 0.26% hse-toronto-ppp308728.sympatico.ca
34 0.17% 25 0.23% 100 0.22% 1 0.13% mail.ipsionline.com
34 0.17% 25 0.23% 129 0.28% 1 0.13% ppp5-05.intercable.net
34 0.17% 28 0.25% 98 0.21% 1 0.13% user94.net575.mn.sprint-hsd.net
33 0.17% 0 0.00% 9 0.02% 2 0.26% cpe00045a92c2a6.cpe.net.cable.rogers.com
33 0.17% 27 0.24% 99 0.21% 2 0.26% dmisa01.midamerican.com
33 0.17% 30 0.27% 95 0.21% 1 0.13% mfhthiok0lsun.thiokol.com
33 0.17% 27 0.24% 75 0.16% 1 0.13% mke-65-31-121-25.wi.rr.com
33 0.17% 27 0.24% 97 0.21% 1 0.13% ppp-ras1-2-5.dialup.eol.ca
33 0.17% 24 0.22% 100 0.22% 1 0.13% webcachem09b.cache.pol.co.uk
32 0.16% 23 0.21% 84 0.18% 1 0.13% 168-103-155-124.dslgw3.chcg.qwest.net
32 0.16% 26 0.24% 98 0.21% 1 0.13% 211.61.251.248
32 0.16% 25 0.23% 98 0.21% 1 0.13% 213.177.68.153
32 0.16% 29 0.26% 94 0.20% 2 0.26% 63.240.70.62
32 0.16% 29 0.26% 94 0.20% 2 0.26% meridian-mag.com
32 0.16% 27 0.24% 98 0.21% 1 0.13% palo11.pacific.net.sg
32 0.16% 26 0.24% 97 0.21% 1 0.13% pool-138-88-2-252.res.east.verizon.net
31 0.16% 28 0.25% 94 0.20% 1 0.13% 146.145.47.178
31 0.16% 25 0.23% 97 0.21% 1 0.13% 209.50.75.10
31 0.16% 28 0.25% 94 0.20% 1 0.13% 216.146.72.27
31 0.16% 26 0.24% 97 0.21% 1 0.13% 61.11.245.5
31 0.16% 22 0.20% 77 0.17% 1 0.13% 63-192-149-3.syar.com
31 0.16% 28 0.25% 95 0.21% 1 0.13% 63.171.81.135
31 0.16% 28 0.25% 95 0.21% 1 0.13% 65.203.9.4
31 0.16% 25 0.23% 97 0.21% 1 0.13% bgp01107756bgs.wbrmfd01.mi.comcast.net
31 0.16% 25 0.23% 75 0.16% 1 0.13% d221-216-98.systems.cogeco.net
31 0.16% 5 0.05% 39 0.08% 1 0.13% host-62-135-36-165.link.net
31 0.16% 28 0.25% 95 0.21% 1 0.13% ip66-2-116-178.z116-2-66.customer.algx.net
31 0.16% 28 0.25% 94 0.20% 2 0.26% mail.cut.org
31 0.16% 28 0.25% 95 0.21% 1 0.13% palo9.pacific.net.sg
31 0.16% 25 0.23% 97 0.21% 1 0.13% pm03d41.acsol.net
31 0.16% 26 0.24% 103 0.22% 1 0.13% polaris.kettering.edu
30 0.15% 25 0.23% 127 0.27% 1 0.13% 19.a.butler.nb.net
29 0.15% 24 0.22% 96 0.21% 1 0.13% 163.195.20.14
29 0.15% 23 0.21% 74 0.16% 1 0.13% 208-58-195-41.s295.tnt2.abrd.md.dialup.rcn.com
29 0.15% 23 0.21% 83 0.18% 1 0.13% 61.11.16.195
28 0.14% 24 0.22% 95 0.21% 2 0.26% 63.81.122.87
28 0.14% 25 0.23% 72 0.16% 1 0.13% 64.210.196.198
28 0.14% 14 0.13% 61 0.13% 0 0.00% crawl16-public.alexa.com
28 0.14% 24 0.22% 123 0.27% 1 0.13% host-62-135-36-166.link.net
28 0.14% 8 0.07% 42 0.09% 1 0.13% host-62-135-36-218.link.net
28 0.14% 25 0.23% 70 0.15% 1 0.13% im.skylan.net
27 0.14% 24 0.22% 67 0.15% 1 0.13% fw.nitto-kohki.co.jp
27 0.14% 21 0.19% 73 0.16% 1 0.13% host7.216-241-190.webaccess.net
26 0.13% 24 0.22% 144 0.31% 3 0.39% copilot.thunderstone.com
26 0.13% 20 0.18% 90 0.20% 2 0.26% d221-216-99.systems.cogeco.net
25 0.13% 19 0.17% 73 0.16% 1 0.13% gateway.waynemetal.com
25 0.13% 21 0.19% 114 0.25% 1 0.13% gnr-cap-73.wyoming.com
24 0.12% 18 0.16% 72 0.16% 1 0.13% 195.6.41.218
24 0.12% 16 0.14% 69 0.15% 1 0.13% tc5611.seeder.net
23 0.12% 20 0.18% 70 0.15% 2 0.26% 207.176.175.26
23 0.12% 20 0.18% 64 0.14% 1 0.13% modemcable090.29-200-24.mtl.mc.videotron.ca
23 0.12% 23 0.21% 324 0.70% 23 3.01% unknown.level3.net
23 0.12% 17 0.15% 81 0.18% 2 0.26% wc09.wlfdle.rnc.net.cable.rogers.com
22 0.11% 1 0.01% 22 0.05% 18 2.36% fpcr003.sac2.fastsearch.net
22 0.11% 19 0.17% 65 0.14% 1 0.13% host80-4-121-125.no-dns-yet.ntli.net
21 0.11% 18 0.16% 69 0.15% 1 0.13% 1cust44.tnt1.longview.tx.da.uu.net
21 0.11% 18 0.16% 64 0.14% 1 0.13% 211.20.157.130
21 0.11% 21 0.19% 112 0.24% 1 0.13% 63.148.99.247
21 0.11% 18 0.16% 99 0.21% 4 0.52% atrax0.pa-x.dec.com
21 0.11% 9 0.08% 119 0.26% 2 0.26% cpe000094c62b0b.cpe.net.cable.rogers.com
21 0.11% 18 0.16% 64 0.14% 1 0.13% dialup-209.244.130.53.dial1.providence1.level3.net
21 0.11% 18 0.16% 65 0.14% 1 0.13% p-proxy-4-int0.net.wisc.edu
20 0.10% 17 0.15% 64 0.14% 1 0.13% 1cust67.tnt2.glenwood-springs.co.da.uu.net
20 0.10% 17 0.15% 73 0.16% 1 0.13% 203.197.226.168
20 0.10% 8 0.07% 102 0.22% 2 0.26% d141-40-19.home.cgocable.net
20 0.10% 17 0.15% 64 0.14% 1 0.13% wall3.distr.com
19 0.10% 16 0.14% 64 0.14% 1 0.13% 12-236-235-83.client.attbi.com
19 0.10% 16 0.14% 64 0.14% 1 0.13% 139.78.116.215
19 0.10% 16 0.14% 64 0.14% 1 0.13% 153.20.95.70
19 0.10% 16 0.14% 64 0.14% 1 0.13% 161.57.100.16
19 0.10% 16 0.14% 64 0.14% 1 0.13% 162-82-215-3.ded.ameritech.net
19 0.10% 16 0.14% 64 0.14% 1 0.13% 193.207.0.242
19 0.10% 16 0.14% 64 0.14% 1 0.13% 198.163.159.70
19 0.10% 16 0.14% 64 0.14% 1 0.13% 1cust46.tnt23.toronto.on.da.uu.net
19 0.10% 0 0.00% 6 0.01% 1 0.13% 204-101-35-7.ip.tor.radiant.net
19 0.10% 19 0.17% 80 0.17% 3 0.39% 206.182.202.88
19 0.10% 16 0.14% 64 0.14% 1 0.13% 212.77.202.210
19 0.10% 16 0.14% 64 0.14% 1 0.13% 216.255.14.4
19 0.10% 16 0.14% 64 0.14% 1 0.13% 61.78.64.5
19 0.10% 16 0.14% 64 0.14% 1 0.13% ac8905c2.ipt.aol.com
19 0.10% 16 0.14% 48 0.10% 1 0.13% acc2c4a0.ipt.aol.com
19 0.10% 16 0.14% 64 0.14% 1 0.13% adsl-66-72-176-147.dsl.sfldmi.ameritech.net
19 0.10% 16 0.14% 64 0.14% 1 0.13% berk104.berkley.lib.mi.us
19 0.10% 16 0.14% 64 0.14% 1 0.13% cpe014090213792.cpe.net.cable.rogers.com
19 0.10% 16 0.14% 64 0.14% 1 0.13% dialup-65.59.57.187.dial1.houston1.level3.net
19 0.10% 16 0.14% 64 0.14% 1 0.13% dsl-91.grp3.tnmmrl.infoave.net
19 0.10% 16 0.14% 64 0.14% 1 0.13% firewall.dofasco.ca
19 0.10% 16 0.14% 64 0.14% 1 0.13% host-216-153-148-202.spr.choiceone.net
19 0.10% 16 0.14% 64 0.14% 1 0.13% ip-cust-sv01100.telefonica-ca.net
19 0.10% 16 0.14% 64 0.14% 1 0.13% ip122-244.konnections.com
19 0.10% 16 0.14% 64 0.14% 1 0.13% ip68-1-35-83.pn.at.cox.net
19 0.10% 16 0.14% 64 0.14% 1 0.13% latro.pilot-ind.com
19 0.10% 16 0.14% 64 0.14% 1 0.13% mandragora.pemex.com
19 0.10% 16 0.14% 64 0.14% 1 0.13% montreal-ppp3531135.sympatico.ca
19 0.10% 16 0.14% 64 0.14% 1 0.13% netcache7.is.co.za
19 0.10% 16 0.14% 64 0.14% 1 0.13% pool-151-202-104-83.ny5030.east.verizon.net
19 0.10% 16 0.14% 64 0.14% 1 0.13% px2so.cg.shawcable.net
19 0.10% 16 0.14% 64 0.14% 1 0.13% techwall.techmire.com
19 0.10% 16 0.14% 64 0.14% 1 0.13% venezuela.uchsc.edu
18 0.09% 16 0.14% 63 0.14% 1 0.13% 200.211.12.133
18 0.09% 16 0.14% 63 0.14% 1 0.13% 64.8.195.179
18 0.09% 1 0.01% 7 0.01% 2 0.26% cr035r01-2.sac2.fastsearch.net
18 0.09% 15 0.14% 50 0.11% 1 0.13% ip117-118.cbn.net.id
17 0.09% 5 0.05% 48 0.10% 2 0.26% 12-239-45-63.client.attbi.com
17 0.09% 17 0.15% 100 0.22% 12 1.57% 209.249.67.101.looksmart.net
17 0.09% 16 0.14% 62 0.13% 1 0.13% 210-86-90-218.jetstream.xtra.co.nz
17 0.09% 14 0.13% 63 0.14% 1 0.13% dial-209-148-113-99.sonic.net
17 0.09% 1 0.01% 19 0.04% 4 0.52% ezspider421.directhit.com
16 0.08% 13 0.12% 60 0.13% 1 0.13% 202.67.245.238
16 0.08% 8 0.07% 122 0.26% 4 0.52% si520.inktomi.com
15 0.08% 12 0.11% 53 0.11% 1 0.13% 203.197.110.84
15 0.08% 14 0.13% 51 0.11% 1 0.13% adsl-63-204-250-1.dsl.lsan03.pacbell.net
14 0.07% 12 0.11% 24 0.05% 1 0.13% 203.147.49.250
14 0.07% 14 0.13% 43 0.09% 1 0.13% 208.178.235.79
14 0.07% 14 0.13% 43 0.09% 1 0.13% 213.191.152.186
14 0.07% 14 0.13% 43 0.09% 1 0.13% 65.242.147.129
14 0.07% 14 0.13% 43 0.09% 1 0.13% 66.147.15.53
14 0.07% 14 0.13% 43 0.09% 1 0.13% adsl-61-102-194.mem.bellsouth.net
14 0.07% 14 0.13% 43 0.09% 1 0.13% d57.as0.clmb.oh.voyager.net
14 0.07% 14 0.13% 43 0.09% 1 0.13% ip3e83613c.speed.planet.nl
14 0.07% 14 0.13% 43 0.09% 1 0.13% mail.aircontroltechnologies.co.uk
14 0.07% 8 0.07% 70 0.15% 1 0.13% ppp-ras1-3-151.dialup.eol.ca
14 0.07% 14 0.13% 43 0.09% 1 0.13% rev-215-110-54-216.picusnet.com
14 0.07% 7 0.06% 107 0.23% 7 0.92% rrcs-west-66-27-55-14.biz.rr.com
14 0.07% 14 0.13% 43 0.09% 1 0.13% w034.z206111128.sjc-ca.dsl.cnc.net
13 0.07% 9 0.08% 67 0.15% 1 0.13% 203.147.0.42
13 0.07% 12 0.11% 60 0.13% 1 0.13% fw26x.oxy.com
13 0.07% 11 0.10% 39 0.09% 1 0.13% wc03.ym.rnc.net.cable.rogers.com
12 0.06% 9 0.08% 128 0.28% 7 0.92% 207.46.225.243
12 0.06% 5 0.05% 65 0.14% 2 0.26% adm.ic.nrc.ca
12 0.06% 9 0.08% 43 0.09% 1 0.13% ip68-5-141-99.oc.oc.cox.net
12 0.06% 5 0.05% 62 0.13% 2 0.26% krishnad1.mis.amat.com
12 0.06% 0 0.00% 14 0.03% 0 0.00% wm3022.inktomisearch.com
11 0.06% 8 0.07% 51 0.11% 1 0.13% cache8-2.ruh.isu.net.sa
11 0.06% 8 0.07% 58 0.13% 1 0.13% imscache05.netvigator.com
10 0.05% 8 0.07% 28 0.06% 1 0.13% cache7-1.ruh.isu.net.sa
10 0.05% 9 0.08% 35 0.08% 3 0.39% ng1.exabot.com
9 0.05% 9 0.08% 70 0.15% 2 0.26% 12-232-138-132.client.attbi.com
9 0.05% 8 0.07% 20 0.04% 1 0.13% 66-108-156-74.nyc.rr.com
9 0.05% 0 0.00% 5 0.01% 6 0.79% crawler10.googlebot.com
9 0.05% 0 0.00% 5 0.01% 5 0.66% crawler11.googlebot.com
8 0.04% 4 0.04% 54 0.12% 1 0.13% cpe003065f3daa4-cm0010954a6870.cpe.net.cable.rogers.com
8 0.04% 4 0.04% 61 0.13% 4 0.52% crawl8-public.alexa.com
7 0.04% 5 0.05% 18 0.04% 1 0.13% cache1-2.ruh.isu.net.sa
