Usage Stats for: fluidhose.com
Generated 02-Oct-2002 06:28 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
677 4.26% 463 4.16% 1921 4.25% 29 3.81% *.aol.com
266 1.67% 100 0.90% 385 0.85% 3 0.39% fw-icbc.icbc.com
255 1.60% 230 2.07% 786 1.74% 2 0.26% router-166.vmac.ca
237 1.49% 85 0.76% 372 0.82% 3 0.39% cpe00045a963069.cpe.net.cable.rogers.com
169 1.06% 56 0.50% 163 0.36% 2 0.26% 211.229.130.67
165 1.04% 50 0.45% 233 0.52% 3 0.39% wc09.wlfdle.rnc.net.cable.rogers.com
154 0.97% 91 0.82% 268 0.59% 2 0.26% 203.48.131.193
139 0.87% 48 0.43% 175 0.39% 1 0.13% proxy1.educexpert.com
132 0.83% 36 0.32% 113 0.25% 1 0.13% 204-253-245-126.bhi-net.com
121 0.76% 50 0.45% 174 0.39% 1 0.13% h24-78-98-230.vs.shawcable.net
116 0.73% 92 0.83% 390 0.86% 3 0.39% sktncache2.sasknet.sk.ca
110 0.69% 82 0.74% 363 0.80% 2 0.26% proxy-4m.club-internet.fr
110 0.69% 80 0.72% 287 0.64% 1 0.13% vitaminc1.co.orange.ca.us
101 0.64% 80 0.72% 345 0.76% 1 0.13% proxy242.bankone.com
100 0.63% 76 0.68% 287 0.63% 2 0.26% sktncache1.sasknet.sk.ca
98 0.62% 77 0.69% 268 0.59% 4 0.53% 217.17.233.136
97 0.61% 58 0.52% 215 0.48% 1 0.13% 166.149-99-37-sdsl-host.sprint.ca
92 0.58% 72 0.65% 245 0.54% 2 0.26% host62-7-113-108.in-addr.btopenworld.com
91 0.57% 46 0.41% 232 0.51% 1 0.13% 207.61.40.59
89 0.56% 59 0.53% 236 0.52% 1 0.13% sch-upstream.gepower.com
89 0.56% 62 0.56% 258 0.57% 1 0.13% user-1121gkt.dsl.mindspring.com
88 0.55% 58 0.52% 241 0.53% 1 0.13% hse-hamilton-ppp320311.sympatico.ca
86 0.54% 53 0.48% 220 0.49% 1 0.13% cpe014140018155.cpe.net.cable.rogers.com
85 0.53% 48 0.43% 149 0.33% 4 0.53% 204.44.243.61
85 0.53% 61 0.55% 205 0.45% 1 0.13% ac9e866a.ipt.aol.com
85 0.53% 61 0.55% 256 0.57% 1 0.13% touchcom.com
82 0.52% 39 0.35% 153 0.34% 1 0.13% 63.71.53.133
82 0.52% 30 0.27% 111 0.25% 1 0.13% toronto-hse-ppp3693252.sympatico.ca
81 0.51% 62 0.56% 350 0.78% 3 0.39% cache1e.gendyn.com
80 0.50% 59 0.53% 226 0.50% 2 0.26% wc09.mtnk.rnc.net.cable.rogers.com
79 0.50% 36 0.32% 164 0.36% 1 0.13% modemcable188.8-202-24.mtl.mc.videotron.ca
77 0.48% 55 0.49% 222 0.49% 1 0.13% 202.95.67.66
75 0.47% 59 0.53% 356 0.79% 29 3.81% 64.152.75.98
75 0.47% 54 0.49% 233 0.52% 2 0.26% hse-ottawa-ppp159122.sympatico.ca
74 0.47% 41 0.37% 197 0.44% 2 0.26% 203.163.146.84
73 0.46% 52 0.47% 210 0.46% 1 0.13% ip142166093010.nbtel.net
73 0.46% 37 0.33% 128 0.28% 2 0.26% tfd1.ontariopowergeneration.com
70 0.44% 43 0.39% 148 0.33% 1 0.13% hse-toronto-ppp170550.sympatico.ca
68 0.43% 20 0.18% 80 0.18% 1 0.13% 146.145.208.70
68 0.43% 53 0.48% 155 0.34% 1 0.13% 216.126.109.40
67 0.42% 52 0.47% 207 0.46% 2 0.26% 203.134.17.8
66 0.42% 5 0.04% 39 0.09% 2 0.26% 203.162.39.190
64 0.40% 42 0.38% 167 0.37% 2 0.26% 200.72.66.130
64 0.40% 47 0.42% 194 0.43% 1 0.13% hse-toronto-ppp185844.sympatico.ca
64 0.40% 46 0.41% 156 0.35% 1 0.13% px2wh.vc.shawcable.net
63 0.40% 58 0.52% 235 0.52% 1 0.13% hse-ottawa-ppp3494293.sympatico.ca
62 0.39% 50 0.45% 189 0.42% 1 0.13% 186.43.234.216.rev.connection.ca
62 0.39% 48 0.43% 192 0.42% 1 0.13% webproxy.dana.com
60 0.38% 46 0.41% 179 0.40% 1 0.13% cf-01-cgy.nucleus.com
60 0.38% 45 0.40% 122 0.27% 1 0.13% molten-ext.nus.edu.sg
59 0.37% 37 0.33% 166 0.37% 2 0.26% customer-148-235-79-51.uninet.net.mx
58 0.37% 46 0.41% 194 0.43% 2 0.26% cpe014080010444.cpe.net.cable.rogers.com
58 0.37% 43 0.39% 152 0.34% 1 0.13% dup-148-221-22-75.prodigy.net.mx
58 0.37% 46 0.41% 157 0.35% 1 0.13% hse-toronto-ppp183881.sympatico.ca
58 0.37% 42 0.38% 159 0.35% 1 0.13% ppp-62-10-89-248.dialup.tiscali.it
57 0.36% 42 0.38% 128 0.28% 1 0.13% 68.17.26.187
57 0.36% 29 0.26% 134 0.30% 2 0.26% host124-236.pool80116.interbusiness.it
57 0.36% 31 0.28% 113 0.25% 2 0.26% hurricane.uunet.ca
56 0.35% 35 0.31% 125 0.28% 1 0.13% p8044-ipad11maru.tokyo.ocn.ne.jp
56 0.35% 41 0.37% 173 0.38% 1 0.13% people2.cummins.com
56 0.35% 41 0.37% 150 0.33% 1 0.13% ppp-67-38-174-155.dialup.klmzmi.ameritech.net
55 0.35% 50 0.45% 155 0.34% 1 0.13% morriscoupling-gw0.cust.stargate.net
54 0.34% 43 0.39% 187 0.41% 1 0.13% 207.229.58.156
54 0.34% 39 0.35% 166 0.37% 1 0.13% mailhost.wegfrance.fr
53 0.33% 44 0.40% 146 0.32% 1 0.13% 202.155.66.27
53 0.33% 28 0.25% 103 0.23% 1 0.13% 66-162-182-226.gen.twtelecom.net
53 0.33% 38 0.34% 158 0.35% 2 0.26% adsl-63-205-139-170.dsl.lsan03.pacbell.net
53 0.33% 45 0.40% 233 0.52% 8 1.05% atrax0.pa-x.dec.com
53 0.33% 38 0.34% 122 0.27% 1 0.13% d221-91-35.commercial.cgocable.net
53 0.33% 27 0.24% 103 0.23% 1 0.13% sentry.millitech.com
53 0.33% 44 0.40% 146 0.32% 2 0.26% wcs1-moffett.nipr.mil
51 0.32% 29 0.26% 113 0.25% 1 0.13% cs214-43.fsmodem.washington.edu
50 0.31% 35 0.31% 121 0.27% 1 0.13% 200.66.98.254
50 0.31% 26 0.23% 102 0.23% 1 0.13% 206.26.220.225
50 0.31% 38 0.34% 124 0.27% 1 0.13% h65.195.102.166.ip.alltel.net
50 0.31% 28 0.25% 133 0.29% 1 0.13% hse-montreal-ppp127992.qc.sympatico.ca
50 0.31% 43 0.39% 166 0.37% 2 0.26% muhc15220.muhc.mcgill.ca
50 0.31% 44 0.40% 131 0.29% 1 0.13% r-bs025-1-45.tin.it
49 0.31% 40 0.36% 122 0.27% 1 0.13% 65.112.66.70
48 0.30% 27 0.24% 102 0.23% 1 0.13% 207.18.56.22
48 0.30% 42 0.38% 157 0.35% 4 0.53% crawler2.wib.pa-x.dec.com
47 0.30% 26 0.23% 99 0.22% 1 0.13% 199.191.64.1
47 0.30% 24 0.22% 62 0.14% 1 0.13% 213.190.153.3
47 0.30% 38 0.34% 138 0.31% 1 0.13% 40-129.tor.argos.ca
47 0.30% 32 0.29% 118 0.26% 1 0.13% dsl-198-144-43-32.city-net.com
47 0.30% 38 0.34% 125 0.28% 1 0.13% mplsapanas12poolb226.mpls.uswest.net
46 0.29% 34 0.31% 107 0.24% 1 0.13% 12.2.188.71
46 0.29% 28 0.25% 142 0.31% 1 0.13% 142.54.16.15
46 0.29% 37 0.33% 127 0.28% 1 0.13% 65-86-136-74.client.dsl.net
46 0.29% 37 0.33% 127 0.28% 1 0.13% cm-lcon4-160-123.cm.vtr.net
46 0.29% 37 0.33% 106 0.23% 1 0.13% dsw-fw.ser.netvision.net.il
46 0.29% 32 0.29% 155 0.34% 1 0.13% ens-tntbahia3-112.telnor.net
46 0.29% 37 0.33% 127 0.28% 1 0.13% h206-221-252-147.gtconnect.net
46 0.29% 41 0.37% 145 0.32% 1 0.13% zeus.neworleans.af.mil
45 0.28% 33 0.30% 154 0.34% 1 0.13% 194.79.105.161
45 0.28% 30 0.27% 114 0.25% 1 0.13% 203.107.130.9
45 0.28% 33 0.30% 120 0.27% 1 0.13% 66.54.239.131
45 0.28% 32 0.29% 154 0.34% 1 0.13% cpe-66-87-163-160.ca.sprintbbd.net
45 0.28% 38 0.34% 156 0.35% 1 0.13% cpe0040d00cc35a.cpe.net.cable.rogers.com
45 0.28% 36 0.32% 105 0.23% 1 0.13% eng-proxy56-243.fe.rmit.edu.au
45 0.28% 25 0.22% 101 0.22% 1 0.13% pool-151-196-165-40.balt.east.verizon.net
45 0.28% 33 0.30% 154 0.34% 1 0.13% srv2.dc1.textron.com
44 0.28% 25 0.22% 101 0.22% 1 0.13% 12.37.224.34
44 0.28% 36 0.32% 145 0.32% 1 0.13% 165.21.83.198
44 0.28% 25 0.22% 102 0.23% 1 0.13% bcm73-96.jones.dhcp.bcm.tmc.edu
44 0.28% 29 0.26% 122 0.27% 1 0.13% cisco1rrt-35.dialup.rrt.net
44 0.28% 35 0.31% 120 0.27% 1 0.13% modemcable048.150-201-24.mtl.mc.videotron.ca
44 0.28% 28 0.25% 157 0.35% 1 0.13% server.fromberg.k12.mt.us
43 0.27% 34 0.31% 109 0.24% 1 0.13% 216.215.223.126.nw.nuvox.net
43 0.27% 34 0.31% 103 0.23% 1 0.13% adsl-133-162.wanadoo.be
43 0.27% 28 0.25% 122 0.27% 1 0.13% evrtwa1-ar10-4-61-227-172.evrtwa1.dsl-verizon.net
43 0.27% 38 0.34% 102 0.23% 1 0.13% h50.c232.tor.velocet.net
43 0.27% 34 0.31% 110 0.24% 1 0.13% mail.engman-taylor.com
42 0.26% 27 0.24% 108 0.24% 1 0.13% 216.90.102.14
42 0.26% 33 0.30% 103 0.23% 1 0.13% 62.2.123.178
42 0.26% 33 0.30% 150 0.33% 1 0.13% bgp995973bgs.nanarb01.mi.comcast.net
42 0.26% 33 0.30% 111 0.25% 1 0.13% cpe006008257f7e-cm0080378546be.cpe.net.cable.rogers.com
42 0.26% 33 0.30% 134 0.30% 1 0.13% cpe014090207586.cpe.net.cable.rogers.com
42 0.26% 32 0.29% 115 0.25% 1 0.13% pr7-ts.telepac.pt
41 0.26% 28 0.25% 136 0.30% 1 0.13% 207.236.177.66
41 0.26% 35 0.31% 104 0.23% 1 0.13% 64-205-157-146.client.dsl.net
41 0.26% 32 0.29% 103 0.23% 1 0.13% adsl-80-246-77.mia.bellsouth.net
41 0.26% 25 0.22% 98 0.22% 1 0.13% bcm82-121.smith.dhcp.bcm.tmc.edu
41 0.26% 29 0.26% 106 0.23% 1 0.13% bfce.darmstadt.army.mil
41 0.26% 0 0.00% 10 0.02% 1 0.13% cpe014370027042.cpe.net.cable.rogers.com
41 0.26% 32 0.29% 134 0.30% 1 0.13% hse-sherbrooke-ppp80020.qc.sympatico.ca
41 0.26% 35 0.31% 123 0.27% 1 0.13% ip124.adelphia58.dialup.cafes.net
41 0.26% 32 0.29% 95 0.21% 1 0.13% pcp187512pcs.trentn01.nj.comcast.net
41 0.26% 29 0.26% 105 0.23% 1 0.13% user-112vum8.biz.mindspring.com
40 0.25% 34 0.31% 103 0.23% 1 0.13% adsl-209-232-121-251.dracona.com
40 0.25% 28 0.25% 133 0.29% 1 0.13% dialup-67.27.148.50.dial1.washingtondc1.level3.net
40 0.25% 31 0.28% 102 0.22% 1 0.13% host-210-122.tele2.pl
40 0.25% 28 0.25% 136 0.30% 1 0.13% hse-ottawa-ppp325303.sympatico.ca
39 0.25% 33 0.30% 124 0.28% 1 0.13% 192.25.142.22
39 0.25% 33 0.30% 116 0.26% 1 0.13% adsl-61-177-226.mia.bellsouth.net
39 0.25% 30 0.27% 102 0.23% 1 0.13% gb2.hydro.qc.ca
39 0.25% 30 0.27% 102 0.23% 1 0.13% hse-hamilton-ppp190124.sympatico.ca
39 0.25% 33 0.30% 101 0.22% 1 0.13% n5-174.dialup.co.ru
39 0.25% 30 0.27% 133 0.29% 1 0.13% sdcax7-065.dialup.optusnet.com.au
39 0.25% 32 0.29% 117 0.26% 1 0.13% spxwall2.spx.com
39 0.25% 30 0.27% 102 0.23% 1 0.13% webcacheb07a.cache.pol.co.uk
38 0.24% 28 0.25% 105 0.23% 1 0.13% 62.29.126.157
38 0.24% 33 0.30% 176 0.39% 9 1.18% buildrack12-old.sv.av.com
38 0.24% 32 0.29% 127 0.28% 2 0.26% cpe014250030031.cpe.net.cable.rogers.com
38 0.24% 29 0.26% 102 0.23% 1 0.13% dairygc.schaub.ncsu.edu
38 0.24% 29 0.26% 102 0.23% 1 0.13% dialpool-210-214-6-39.maa.sify.net
38 0.24% 32 0.29% 112 0.25% 1 0.13% halhoupro1.halliburton.com
38 0.24% 32 0.29% 100 0.22% 1 0.13% m127-98.tidc.telus.com
38 0.24% 29 0.26% 102 0.23% 1 0.13% ntserver1.enshuusa.com
37 0.23% 28 0.25% 101 0.22% 1 0.13% 218.147.249.95
37 0.23% 28 0.25% 101 0.22% 1 0.13% awork088111.netvigator.com
37 0.23% 28 0.25% 102 0.23% 1 0.13% cl57-132.invision.com
37 0.23% 31 0.28% 125 0.28% 2 0.26% gate-cic.cic.gc.ca
37 0.23% 28 0.25% 102 0.22% 1 0.13% host217-36-208-110.in-addr.btopenworld.com
36 0.23% 26 0.23% 102 0.23% 1 0.13% 12.30.79.109
36 0.23% 27 0.24% 102 0.23% 1 0.13% 192.67.48.23
36 0.23% 28 0.25% 145 0.32% 2 0.26% 192.75.80.11
36 0.23% 27 0.24% 101 0.22% 1 0.13% 210.52.13.152
36 0.23% 30 0.27% 98 0.22% 2 0.26% 211.61.223.131
36 0.23% 27 0.24% 101 0.22% 1 0.13% 213.222.127.242
36 0.23% 27 0.24% 102 0.23% 2 0.26% 213.29.203.206
36 0.23% 27 0.24% 101 0.22% 1 0.13% 26-3-237-24-cable.anchorageak.net
36 0.23% 31 0.28% 117 0.26% 1 0.13% 65.199.25.250
36 0.23% 27 0.24% 101 0.22% 1 0.13% dup-200-64-244-113.prodigy.net.mx
36 0.23% 33 0.30% 129 0.29% 1 0.13% hse-quebeccity-ppp81727.qc.sympatico.ca
36 0.23% 30 0.27% 100 0.22% 1 0.13% mailer.amec.com
36 0.23% 27 0.24% 102 0.22% 1 0.13% mbusix.mbusiext.com
36 0.23% 27 0.24% 101 0.22% 1 0.13% syr-66-67-194-114.twcny.rr.com
35 0.22% 26 0.23% 101 0.22% 1 0.13% 195.7.35.3
35 0.22% 28 0.25% 117 0.26% 1 0.13% 196.25.27.66
35 0.22% 26 0.23% 101 0.22% 1 0.13% 210.186.83.89
35 0.22% 26 0.23% 89 0.20% 2 0.26% 2416436hfc114.tampabay.rr.com
35 0.22% 26 0.23% 101 0.22% 1 0.13% 63.100.69.66
35 0.22% 26 0.23% 101 0.22% 1 0.13% 63.150.241.34
35 0.22% 29 0.26% 98 0.22% 1 0.13% ad7-m96.net.hinet.hr
35 0.22% 26 0.23% 101 0.22% 1 0.13% adsl-65-67-88-161.dsl.ltrkar.swbell.net
35 0.22% 26 0.23% 131 0.29% 1 0.13% dchsp180.31.pris.ca
35 0.22% 29 0.26% 129 0.29% 1 0.13% hse-mtl-ppp67412.qc.sympatico.ca
35 0.22% 29 0.26% 130 0.29% 2 0.26% hse-quecity-ppp45208.qc.sympatico.ca
35 0.22% 26 0.23% 101 0.22% 1 0.13% meridian-mag.com
35 0.22% 26 0.23% 101 0.22% 1 0.13% mplsapanas11poolb112.mpls.uswest.net
35 0.22% 28 0.25% 99 0.22% 2 0.26% pppoe0298.lr2.centurytel.net
35 0.22% 26 0.23% 101 0.22% 1 0.13% tc5608.seeder.net
35 0.22% 26 0.23% 101 0.22% 1 0.13% wall3.distr.com
35 0.22% 26 0.23% 100 0.22% 1 0.13% wishing.inetarena.com
34 0.21% 25 0.22% 100 0.22% 1 0.13% 211.108.90.7
34 0.21% 25 0.22% 100 0.22% 1 0.13% 249.washington-09rh15rt.dc.dial-access.att.net
34 0.21% 25 0.22% 100 0.22% 1 0.13% 3.pittsburgh-06-07rs.pa.dial-access.att.net
34 0.21% 25 0.22% 78 0.17% 1 0.13% 4.18.92.220
34 0.21% 25 0.22% 101 0.22% 1 0.13% 65.112.131.4
34 0.21% 25 0.22% 100 0.22% 1 0.13% cele-d9b8e643.pool.mediaways.net
34 0.21% 0 0.00% 12 0.03% 1 0.13% dup-148-221-24-183.prodigy.net.mx
34 0.21% 27 0.24% 99 0.22% 1 0.13% ecdow130.tor.ec.gc.ca
34 0.21% 28 0.25% 129 0.29% 1 0.13% hamilton-ppp216651.sympatico.ca
34 0.21% 28 0.25% 98 0.22% 2 0.26% host-216-153-173-26.mil.choiceone.net
34 0.21% 25 0.22% 100 0.22% 2 0.26% hse-toronto-ppp186303.sympatico.ca
34 0.21% 25 0.22% 100 0.22% 1 0.13% lookupcnrd.magna.on.ca
34 0.21% 25 0.22% 100 0.22% 1 0.13% nat250.ia4u.net
34 0.21% 25 0.22% 101 0.22% 1 0.13% nl04.shell.nl
34 0.21% 25 0.22% 128 0.28% 1 0.13% ppp036.gln.centurytel.net
34 0.21% 25 0.22% 100 0.22% 1 0.13% srtb0311-41.resnet.ubc.ca
34 0.21% 25 0.22% 101 0.22% 2 0.26% wsip68-98-205-30.ks.ok.cox.net
33 0.21% 26 0.23% 99 0.22% 1 0.13% 194.170.168.134
33 0.21% 28 0.25% 98 0.22% 1 0.13% 200-207-190-151.dsl.telesp.net.br
33 0.21% 28 0.25% 105 0.23% 1 0.13% 219.93.108.171
33 0.21% 25 0.22% 99 0.22% 1 0.13% a220.intercom.net
33 0.21% 25 0.22% 102 0.23% 1 0.13% dup-148-221-62-10.prodigy.net.mx
33 0.21% 24 0.22% 101 0.22% 1 0.13% grc2000.gormanrupp.com
33 0.21% 27 0.24% 82 0.18% 1 0.13% gso26-196-185.triad.rr.com
33 0.21% 27 0.24% 98 0.22% 1 0.13% hide-b.tel.co.jp
33 0.21% 27 0.24% 98 0.22% 1 0.13% ip68-3-192-116.ph.ph.cox.net
32 0.20% 23 0.21% 97 0.22% 2 0.26% 212.33.192.142
32 0.20% 26 0.23% 98 0.22% 1 0.13% 216.94.81.152
32 0.20% 25 0.22% 108 0.24% 1 0.13% 61.11.77.148
32 0.20% 25 0.22% 126 0.28% 1 0.13% 66-81-67-13-modem.o1.com
32 0.20% 31 0.28% 184 0.41% 1 0.13% cr035r01-2.sac2.fastsearch.net
31 0.20% 25 0.22% 97 0.22% 1 0.13% 129.130.21.72
31 0.20% 28 0.25% 64 0.14% 1 0.13% 1cust18.tnt27.dfw9.da.uu.net
31 0.20% 25 0.22% 98 0.22% 1 0.13% 203.199.158.30
31 0.20% 23 0.21% 148 0.33% 5 0.66% 216.139.168.228
31 0.20% 25 0.22% 74 0.16% 1 0.13% adsl-65-67-154-25.dsl.hstntx.swbell.net
31 0.20% 28 0.25% 94 0.21% 1 0.13% adsl-83-170-158.ard.bellsouth.net
31 0.20% 24 0.22% 98 0.22% 1 0.13% an0u36hwb2ql.bc.hsia.telus.net
31 0.20% 19 0.17% 71 0.16% 1 0.13% e01.proxy.fedex.com
31 0.20% 22 0.20% 77 0.17% 1 0.13% firewall.pennoni.com
31 0.20% 25 0.22% 97 0.22% 1 0.13% max1-12.hereintown.net
31 0.20% 28 0.25% 95 0.21% 1 0.13% mwr1.mwr.is
31 0.20% 28 0.25% 94 0.21% 1 0.13% tpeavy.jsc.nasa.gov
31 0.20% 27 0.24% 78 0.17% 1 0.13% wcs2-mcpherson.nipr.mil
30 0.19% 24 0.22% 96 0.21% 1 0.13% 194.197.165.2
30 0.19% 24 0.22% 97 0.21% 1 0.13% 203.199.78.163
30 0.19% 21 0.19% 83 0.18% 1 0.13% 207.191.38.204
30 0.19% 24 0.22% 97 0.21% 1 0.13% ac8c3cf5.ipt.aol.com
30 0.19% 25 0.22% 96 0.21% 1 0.13% imscache05.netvigator.com
29 0.18% 24 0.22% 96 0.21% 2 0.26% 202.9.153.55
29 0.18% 24 0.22% 114 0.25% 1 0.13% 203.163.155.178
29 0.18% 24 0.22% 122 0.27% 1 0.13% proxy.vic.mweb.co.za
28 0.18% 8 0.07% 35 0.08% 2 0.26% 206.49.142.7
28 0.18% 25 0.22% 72 0.16% 1 0.13% 64.210.196.195
28 0.18% 22 0.20% 74 0.16% 1 0.13% 64.80.241.170
28 0.18% 25 0.22% 132 0.29% 1 0.13% ppp-62-10-99-172.dialup.tiscali.it
27 0.17% 21 0.19% 74 0.16% 1 0.13% 198.135.242.14
27 0.17% 21 0.19% 73 0.16% 1 0.13% 207.150.29.42
27 0.17% 19 0.17% 105 0.23% 1 0.13% 209.92.218.14
27 0.17% 23 0.21% 95 0.21% 1 0.13% 62.156.166.148
27 0.17% 24 0.22% 94 0.21% 1 0.13% ariel.centrin.net.id
27 0.17% 16 0.14% 35 0.08% 1 0.13% cw07.ef1.srv.t-online.de
27 0.17% 23 0.21% 85 0.19% 2 0.26% defepx01.defence.gov.au
27 0.17% 24 0.22% 60 0.13% 1 0.13% defepx02.defence.gov.au
27 0.17% 21 0.19% 73 0.16% 1 0.13% eagl-cas1-cs-100.newnorth.net
25 0.16% 19 0.17% 73 0.16% 1 0.13% lsanca1-ar20-4-65-065-072.lsanca1.dsl-verizon.net
24 0.15% 16 0.14% 110 0.24% 2 0.26% cw05.ef1.srv.t-online.de
24 0.15% 18 0.16% 98 0.22% 3 0.39% imsbbcf09b.netvigator.com
23 0.14% 21 0.19% 95 0.21% 1 0.13% 0-1pool53-75.nas39.philadelphia1.pa.us.da.qwest.net
23 0.14% 20 0.18% 70 0.16% 1 0.13% 208.21.98.129
23 0.14% 16 0.14% 82 0.18% 8 1.05% mmbuild4-old.sv.av.com
22 0.14% 19 0.17% 69 0.15% 1 0.13% dsl-209-162-200-140.dsl.easystreet.com
22 0.14% 19 0.17% 69 0.15% 2 0.26% lg1.facilities.montana.edu
22 0.14% 17 0.15% 64 0.14% 1 0.13% nat2.gendyn.com
21 0.13% 18 0.16% 69 0.15% 1 0.13% 122-2.stainlessspecialists.com
21 0.13% 13 0.12% 71 0.16% 1 0.13% 194.131.46.76
21 0.13% 18 0.16% 69 0.15% 1 0.13% 208.21.98.130
21 0.13% 19 0.17% 79 0.18% 1 0.13% 213.252.152.20
21 0.13% 18 0.16% 61 0.13% 1 0.13% 220.seattle09rh16rt.wa.dial-access.att.net
21 0.13% 18 0.16% 69 0.15% 1 0.13% 24-161-174-219.san.rr.com
21 0.13% 18 0.16% 64 0.14% 1 0.13% 24-165-5-219.san.rr.com
21 0.13% 21 0.19% 112 0.25% 1 0.13% 63.148.99.247
21 0.13% 18 0.16% 69 0.15% 1 0.13% 65.90.30.176
21 0.13% 18 0.16% 61 0.13% 1 0.13% adsl-66-127-171-5.dsl.lsan03.pacbell.net
21 0.13% 18 0.16% 69 0.15% 1 0.13% adsl-66-73-147-154.dsl.clevoh.ameritech.net
21 0.13% 18 0.16% 64 0.14% 1 0.13% aqiv574zy53x4.ab.hsia.telus.net
21 0.13% 18 0.16% 69 0.15% 1 0.13% enh13.rkymtnhi.com
21 0.13% 0 0.00% 4 0.01% 21 2.76% fpcr003.sac2.fastsearch.net
21 0.13% 18 0.16% 69 0.15% 1 0.13% isd-du-208-238-141-144.isd.net
21 0.13% 17 0.15% 64 0.14% 1 0.13% pool-151-204-75-245.delv.east.verizon.net
21 0.13% 18 0.16% 61 0.13% 1 0.13% sc-66-27-35-163.socal.rr.com
21 0.13% 18 0.16% 69 0.15% 1 0.13% sisd-248-7.sisd.net
21 0.13% 18 0.16% 69 0.15% 1 0.13% ts46-01-qdr2775.porch.wa.charter.com
20 0.13% 11 0.10% 29 0.06% 1 0.13% 194.131.46.77
20 0.13% 17 0.15% 64 0.14% 1 0.13% 65.210.194.130
20 0.13% 17 0.15% 64 0.14% 1 0.13% c115.h061016078.is.net.tw
20 0.13% 17 0.15% 65 0.14% 1 0.13% cpe013459903312.cpe.net.cable.rogers.com
20 0.13% 16 0.14% 48 0.11% 1 0.13% cw06.ef1.srv.t-online.de
20 0.13% 17 0.15% 64 0.14% 1 0.13% exeuntcha.tva.gov
20 0.13% 17 0.15% 73 0.16% 1 0.13% host-62-135-32-68.link.net
20 0.13% 16 0.14% 65 0.14% 1 0.13% host180-113.pool80116.interbusiness.it
20 0.13% 17 0.15% 64 0.14% 1 0.13% linden.shu.ac.uk
20 0.13% 17 0.15% 64 0.14% 1 0.13% port165.net97.bignet.net
20 0.13% 17 0.15% 59 0.13% 1 0.13% px2so.cg.shawcable.net
19 0.12% 16 0.14% 64 0.14% 1 0.13% 12-246-163-214.client.attbi.com
19 0.12% 0 0.00% 5 0.01% 1 0.13% 12.4.195.2
19 0.12% 16 0.14% 64 0.14% 1 0.13% 202.125.153.11
19 0.12% 16 0.14% 64 0.14% 1 0.13% 203.162.133.176
19 0.12% 16 0.14% 64 0.14% 1 0.13% 203.90.80.68
19 0.12% 16 0.14% 64 0.14% 1 0.13% 204.64.182.254
19 0.12% 16 0.14% 64 0.14% 1 0.13% 206.49.142.192
19 0.12% 16 0.14% 64 0.14% 1 0.13% 207.91.253.131
19 0.12% 16 0.14% 64 0.14% 1 0.13% 208.160.31.101
19 0.12% 16 0.14% 64 0.14% 1 0.13% 209.115.17.154
19 0.12% 16 0.14% 64 0.14% 1 0.13% 209.47.157.189
19 0.12% 16 0.14% 64 0.14% 1 0.13% 210.11.138.138
19 0.12% 16 0.14% 64 0.14% 1 0.13% 210.186.67.219
19 0.12% 16 0.14% 64 0.14% 1 0.13% 216.164.99.42
19 0.12% 16 0.14% 61 0.13% 1 0.13% 61-219-37-11.hinet-ip.hinet.net
19 0.12% 16 0.14% 64 0.14% 1 0.13% 61-27-128-16.home.ne.jp
19 0.12% 16 0.14% 64 0.14% 1 0.13% 61.1.84.150
19 0.12% 16 0.14% 64 0.14% 1 0.13% 61.76.111.196
19 0.12% 16 0.14% 64 0.14% 1 0.13% 62.168.39.50
19 0.12% 16 0.14% 64 0.14% 1 0.13% 64.8.46.38
19 0.12% 16 0.14% 64 0.14% 1 0.13% 66.77.70.118
19 0.12% 16 0.14% 64 0.14% 1 0.13% 84.mukc.snfc.snfccafj.dsl.att.net
19 0.12% 16 0.14% 64 0.14% 1 0.13% adsl-65-67-180-59.dsl.wcfltx.swbell.net
19 0.12% 16 0.14% 64 0.14% 1 0.13% clarksville-24-159-62-78.midtn.chartertn.net
19 0.12% 16 0.14% 64 0.14% 1 0.13% dialup-64.157.70.249.dial1.weehawken1.level3.net
19 0.12% 16 0.14% 64 0.14% 1 0.13% dynfluid1.ded.execulink.com
19 0.12% 16 0.14% 64 0.14% 1 0.13% edtntnt13-port-200.dial.telus.net
19 0.12% 16 0.14% 64 0.14% 1 0.13% espg0002.fortum.com
19 0.12% 16 0.14% 64 0.14% 1 0.13% global.ci.seattle.wa.us
19 0.12% 16 0.14% 64 0.14% 1 0.13% h-248.hennypenny.com
19 0.12% 16 0.14% 64 0.14% 1 0.13% holmes.mmm.com
19 0.12% 16 0.14% 64 0.14% 1 0.13% host-62-135-32-11.link.net
19 0.12% 16 0.14% 65 0.14% 1 0.13% hse-london-ppp195562.sympatico.ca
19 0.12% 16 0.14% 64 0.14% 1 0.13% hse-montreal-ppp338202.sympatico.ca
19 0.12% 16 0.14% 64 0.14% 1 0.13% hse-toronto-ppp186134.sympatico.ca
